Customization: | Available |
---|---|
Type: | Mineral Washing & Screening |
Voltage: | 380V/440V |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Our factory produce complete mining plants for different minerals separation | ||
Coltan | Diamond | Zircon sand |
Tantalum | River sand gold | Titanium |
Cobalt | Alluvial gold | Tin /Cassiterite |
Tungsten | Rock stone gold | Heavy minerals sand |
Tantalite | placer gold | Chromium ore |
Silica sand | Gold tailing | Monazite |
Copper | Clay gold mining | Tungsten ore |
Barite | Desert sand gold | llmenite |
Chrome | Quartz | Wolfram ore |
Iron ore | Coal | Niobium |
Manganese ore | Sand gravel | Rutile |
Fluorite | Topsoil | Hematite |
Model | Capacity (t/h) | Wheel quantity |
Water pump & water pipe |
Diesel engine / Electric motor |
Drum diameter |
Drum length | Screen size(mm) | Weight (kgs) |
|
GL510 | 5-10 | 4 | include | Diesel/Electric | 500 mm | 1300 mm | <3-20 | 800 | |
GL615 | 10-20 | 4 | include | Diesel/Electric | 600 mm | 1500 mm | <3-20 | 1000 | |
GL715 | 20-30 | 4 | include | Diesel/Electric | 700 mm | 1500 mm | <3-20 | 1100 | |
GL815 | 30-40 | 4 | include | Diesel/Electric | 800 mm | 1500 mm | <3-20 | 1200 | |
GL1020 | 40-100 | 4 | include | Diesel/Electric | 1000 mm | 2000 mm | <3-20 | 2300 | |
GL1225 | 100-160 | 4 | include | diesel engine | 1200 mm | 2500 mm | <3-20 | 3000 | |
GL1530 | 150-200 | 4-6 | include | Diesel/Electric | 1500 mm | 3000 mm | <3-20 | 4000 | |
GL1545 | 200-300 | 4-6 | include | Diesel/Electric | 1500 mm | 4500 mm | <3-20 | 4500 | |
GL1848 | 300-450 | 4-6 | include | Diesel/Electric | 1800 mm | 4800 mm | <3-20 | 6000 | |
GL2055 | 400-600 | 4-6 | include | Diesel/Electric | 2000 mm | 5500 mm | <3-20 | 8000 |
Model | Drum Size | Screen size | Rotation speed | Feeding size | Water needed | Water pressure | Capacity (T/h) | Power (Kw) | Weight |
(mm) | (mm) | (r/min) | (mm) | (M3/h) | (Mpa) | (T) | |||
G1030 | Φ1000×3000 | 0.5-20 | 25-28 | ≤100 | 1.5-4 | 0.4-0.5 | 30-50 | 15 | 4.8 |
G1136 | Φ1100×3600 | 0.5-30 | 25-28 | ≤100 | 1.5-4 | 0.4-0.5 | 40-60 | 15 | 5.2 |
G1230 | Φ1200×3000 | 0.5-30 | 23-25 | ≤100 | 1.5-4 | 0.4-0.5 | 50-70 | 18.5 | 5.8 |
G1430 | Φ1400×3000 | 0.5-30 | 20-23 | ≤150 | 1.5-4 | 0.4-0.5 | 60-80 | 22 | 6.2 |
G1545 | Φ1500×4500 | 0.5-30 | 18-22 | ≤150 | 1.5-4 | 0.4-0.5 | 70-120 | 30 | 6.9 |
G1560 | Φ1500×6000 | 0.5-30 | 18-22 | ≤150 | 1.5-4 | 0.4-0.5 | 80-130 | 37 | 8.3 |
G1845 | Φ1800×4500 | 0.5-30 | 20-21 | ≤170 | 1.5-4 | 0.4-0.5 | 90-130 | 45 | 11.8 |
G1860 | Φ1800×6000 | 0.5-30 | 20-21 | ≤170 | 1.5-4 | 0.4-0.5 | 100-140 | 45 | 12.8 |
G2060 | Φ2000×6000 | 0.5-30 | 19-20 | ≤210 | 1.5-4 | 0.4-0.5 | 120-160 | 55 | 14.8 |
G2265 | Φ2200×6500 | 0.5-30 | 19-20 | ≤230 | 1.5-4 | 0.4-0.5 | 160-180 | 55 | 16.5 |
Model | Chamber | Maximum Feeding size(mm) |
Water added m3/t |
Pressure of water Mpa |
Capacity t/h |
Motor power kw |
Dimension mm |
Weight kg |
|
shape | area(m2) | ||||||||
JT0.57-1 | Ladder | 0.57 | 6 | 1-3 | >=0.5 | 1-2.5 | 1.5 | 1550x780x1530 | 610 |
JT1-1 | Ladder | 1.04 | 10 | 1-3 | 2-4 | 2.2 | 2270x1110x1890 | 900 | |
JT1.5-2 | Rect | 1.53 | 10 | 1-2 | 3-8 | 3 | 3200x1550x2050 | 1520 | |
JT2-2 | Rect | 2.28 | 10 | 1-3 | 4-8 | 3 | 3225x1550x2050 | 1640 | |
JT3-1 | Ladder | 3.3 | 10 | 1-3 | 6-10 | 5.5 | 3180x2000x2600 | 3260 | |
JT4-2 | Rect | 4.33 | 30 | 1-3 | 10-15 | 7.5 | 3600x1850x2600 | 4600 | |
JT5-2 | Ladder | 4.86 | 10 | 1-3 | 10-15 | 7.5 | 3600x2000x2600 | 4500 | |
JT1.5-2S | Rect | 1.53 | 30 | 1-3 | 3-8 | 1.5x2 | 3200x1550x2050 | 1590 | |
JT2-2S | Rect | 2.28 | 30 | 1-3 | 4-8 | 3x2 | 3225x1550x2050 | 1700 | |
JT3-2S | Rect | 3 | 30 | 1-3 | 6-15 | 5.5x2 | 3560x2030x2600 | 3260 | |
JT4-2S | Rect | 4.33 | 30 | 1-3 | 10-20 | 4x2 | 3600x1850x2600 | 4660 | |
JT5-2S | Ladder | 4.86 | 30 | 1-3 | 10-20 | 5.5x2 | 3600x2000x2600 | 4700 | |
JT6-3S | Rect | 6 | 30 | 1-3 | 15-30 | 7.5x2 | 4600x2000x2600 | 5900 |
5.Packing & Delivery
6.About Us